Latest Rankings
BOX OFFICE
West Africa
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Saudi Arabia
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Qatar
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Oman
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
South Africa
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Kuwait
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Jordan
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Israel
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Iraq
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Egypt
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Bahrain
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Worldwide Box Office
(Estimates) Weekend Ending October 01, 2022
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
United Arab Emirates
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Five Nights at Freddy's | $54,982,000 | $35,582,000 | $19,400,000 | $217,115,360 | $103,511,000 | $113,604,360 | UPI | 75 | UNI |
2 | TAYLOR SWIFT / THE ERAS TOUR | $25,100,000 | $11,600,000 | $13,500,000 | $231,026,668 | $65,100,000 | $165,926,668 | MULTI | 114 | VARFILM |
3 | Killers of the Flower Moon | $18,850,000 | $11,850,000 | $7,000,000 | $119,232,522 | $66,900,000 | $52,332,522 | MULTI | 67 | PAR |
4 | Last Suspect | $17,821,400 | $17,821,400 | | $23,354,000 | $23,354,000 | | MYWY | 1 | |
5 | Trolls Band Together | $13,204,000 | $13,204,000 | | $56,910,000 | $56,910,000 | | UPI | 54 | |
6 | Paw Patrol: The Mighty Movie | $9,975,000 | $8,000,000 | $1,975,000 | $181,738,849 | $119,700,000 | $62,038,849 | PPI | 68 | PAR |
7 | Boy and the Heron, The | $8,089,400 | $8,089,400 | | $81,755,000 | $81,755,000 | | MULTI | 5 | |
8 | Godzilla Minus One | $7,782,000 | $7,782,000 | | $7,782,000 | $7,782,000 | | TOHO | 1 | |
9 | Priscilla | $5,084,573 | | $5,084,573 | $5,310,093 | | $5,310,093 | | 1 | A24 |
10 | Radical | $4,292,826 | $1,562,500 | $2,730,326 | $10,287,626 | $7,557,300 | $2,730,326 | VIDEOC | 2 | EMICK |
Read More
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
| | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
No posts found in the "FILM" category.