أحدث التصنيفات
إيرادات الأفلام
West Africa
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Saudi Arabia
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Qatar
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Oman
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
South Africa
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Kuwait
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Jordan
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Israel
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Iraq
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Egypt
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Bahrain
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
Worldwide Box Office
(Estimates) Weekend Ending October 01, 2022
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
United Arab Emirates
Worldwide Box Office
(Estimates) Weekend Ending October 08, 2023
|  | | | | | | | | | |
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
1 | Exorcist: Believer, The | $45,066,000 | $17,866,000 | $27,200,000 | $45,066,000 | $17,866,000 | $27,200,000 | UPI | 53 | UNI |
2 | Paw Patrol: The Mighty Movie | $25,750,000 | $14,000,000 | $11,750,000 | $87,066,988 | $48,200,000 | $38,866,988 | PPI | 58 | PAR |
3 | Under The Light | $17,287,200 | $17,287,200 | | $136,828,000 | $136,828,000 | | MULTICN | 1 | |
4 | Creator, The | $16,899,000 | $10,800,000 | $6,099,000 | $61,829,037 | $36,900,000 | $24,929,037 | DISNEY | 51 | 20 |
5 | Saw X | $14,560,000 | $6,410,000 | $8,150,000 | $52,742,793 | $20,188,000 | $32,554,793 | MULTI | 41 | LGF |
6 | Ex-Files 4: Marriage Plan, The | $13,439,000 | $13,439,000 | | $104,962,500 | $104,962,500 | | MULTI | 6 | |
7 | Moscow Mission | $9,815,651 | $9,788,000 | $27,651 | $61,205,851 | $61,178,200 | $27,651 | MULTI | 5 | CMCF |
8 | Volunteers: To the War, The | $9,370,000 | $9,370,000 | | $76,418,000 | $76,418,000 | | MULTI | 2 | |
9 | Nun II, The | $9,275,000 | $6,700,000 | $2,575,000 | $248,659,802 | $167,600,000 | $81,059,802 | WBI | 76 | WB |
10 | Haunting in Venice, A | $7,132,000 | $4,400,000 | $2,732,000 | $102,653,726 | $67,000,000 | $35,653,726 | DISNEY | 53 | 20 |
No posts found in the "FILM" category.